


Hole | OUT |
![]() Hole #15While not the longest in terms of yards, this is Dyker Beach’s most challenging par 5. With a fairway that slopes left-to-right toward O.B. or blocked by an obstructed view, the green requires a solid shot to land. Golfers will be left with a long iron or wood into an uphill green with a bunker on the left and a severe drop off to the right. | IN | TOT | Men's | Women's | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 370 | 350 | 426 | 200 | 341 | 458 | 422 | 175 | 491 | 3233 | 400 | 160 | 334 | 441 | 428 | 458 | 388 | 203 | 393 | 3205 | 6438 | 70.5 / 118 | |
Middle | 354 | 331 | 416 | 190 | 326 | 446 | 406 | 161 | 482 | 3112 | 381 | 145 | 324 | 431 | 410 | 440 | 365 | 185 | 383 | 3064 | 6176 | 69.4 / 116 | |
Handicap | 18 | 16 | 4 | 14 | 8 | 12 | 2 | 10 | 6 | 11 | 17 | 13 | 1 | 3 | 7 | 9 | 5 | 15 | |||||
Par M/W | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 5 | 4 | 5 | 4 | 3 | 4 | 35 36 | 71 72 | ||
Forward | 339 | 323 | 406 | 173 | 309 | 416 | 347 | 142 | 339 | 2794 | 311 | 132 | 314 | 391 | 365 | 362 | 281 | 111 | 305 | 2572 | 5366 | 70.2 / 117 | |
Handicap | 15 | 9 | 3 | 11 | 7 | 5 | 1 | 17 | 13 | 12 | 16 | 10 | 8 | 14 | 2 | 6 | 18 | 4 |
Whether you’re planning a creative family reunion, a corporate outing, a fundraiser, or just a day of friendly competition with friends, Dyker Beach Golf Course takes pride in delivering flawlessly executed golf tournaments and outings for groups of all sizes and types. Able to accommodate up to 144 players, our expert event staff will help you put together an outstanding tournament for everyone to enjoy. With our dedicated service, carefully manicured golf course, and extraordinary club amenities, your tournament is sure to be a hit.
We can help! Send us your info to get started!