Dyker Beach Golf Course Scorecard
Hole | OUT |
Hole #15While not the longest in terms of yards, this is Dyker Beach’s most challenging par 5. With a fairway that slopes left-to-right toward O.B. or blocked by an obstructed view, the green requires a solid shot to land. Golfers will be left with a long iron or wood into an uphill green with a bunker on the left and a severe drop off to the right. | IN | TOT | Men's | Women's | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 370 | 350 | 426 | 200 | 341 | 458 | 422 | 175 | 491 | 3233 | 400 | 160 | 334 | 441 | 428 | 458 | 388 | 203 | 393 | 3205 | 6438 | 70.5 / 118 | |
Middle | 354 | 331 | 416 | 190 | 326 | 446 | 406 | 161 | 482 | 3112 | 381 | 145 | 324 | 431 | 410 | 440 | 365 | 185 | 383 | 3064 | 6176 | 69.4 / 116 | |
Handicap | 18 | 16 | 4 | 14 | 8 | 12 | 2 | 10 | 6 | 11 | 17 | 13 | 1 | 3 | 7 | 9 | 5 | 15 | |||||
Par M/W | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 5 | 4 | 5 | 4 | 3 | 4 | 35 36 | 71 72 | ||
Forward | 339 | 323 | 406 | 173 | 309 | 416 | 347 | 142 | 339 | 2794 | 311 | 132 | 314 | 391 | 365 | 362 | 281 | 111 | 305 | 2572 | 5366 | 70.2 / 117 | |
Handicap | 15 | 9 | 3 | 11 | 7 | 5 | 1 | 17 | 13 | 12 | 16 | 10 | 8 | 14 | 2 | 6 | 18 | 4 |
Book a Tee Time at Dyker Beach Golf Course
Dyker Beach - Green Fees
Mon - Fri | Weekends / Holidays | |
18 Holes (Before 2pm) | $50.00 | $62.00 |
18 Holes (After 2pm) | $40.00 | $50.00 |
Early Bird (9 Holes) | $25.00 | $27.00 |
Twilight | $35.00 | $36.00 |
Seniors | $32.00 | N/A |
Juniors | $7.75 | N/A |
Other Fees | ||
Reservation Fee | $5.00 | $5.00 |
1/2 Cart rental | $20.50 | $20.50 |
Parking Fee | $3 | $3 |
Rental Clubs: $35.00* per set (All players must have a set of clubs)
Tee times may be made up to 10 days in advance on our website.
Each of the aforementioned rates, excluding the rate for Juniors and teh chart of additional fees, incorporates a surcharge of $4, which shall be remitted to Parks for each round played.
Reservation Fee - $5.00
Reservation fees are charged for ALL reservations made before the actual tee time.
Cancellations must be made at least 24-hours in advance of the scheduled tee time. Cancellations made within the 24-hour cancellation window are subject to a ‘cancellation’ fee equal to the full green fee and reservation fee. Reservations that fail to check-in are subject to a ‘No Show’ fee equal to the full green fee and reservation fee. Reservation that fail to check-in with the full player count are subject to a ‘Short Show’ fee equal to the full green fee and reservation fee.
Proper golf attire is required. Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Golf at Dyker Beach Golf Course
Originally designed in 1897 by Tom Bendelow, nicknamed “The Johnny Appleseed of American Golf” as he was the architect behind nearly 600 golf courses, then redesigned by John van Kleek in 1935, Dyker Beach Golf Course marries historic style with modern convenience. Easily accessible via the R Train and located across the street from a Manhattan Express bus stop, this 6,438-yard par 72 course features lush fairways and immaculate greens tucked away beyond the bustle of Brooklyn. Situated near the Belt Parkway and BQE, and just minutes from the Battery Tunnel, Dyker Beach is the closest golf course to Manhattan Island. To help refine your short game, Dyker Beach also offers a full-size putting green; great for warming up before a game or running drills on the weekend. Complemented by unrivaled service from our seasoned staff, and featuring a grab-n-go snack bar, a full-service bar and grill, and a number of other top-notch amenities, Dyker Beach Golf Course has everything you need for an exceptional day of golf.
Directions
Dyker Beach Golf Course |